Notice:
Add new UART ELRS 2.4G Receiver Version.Â
It comes with a new X12 ELRS Pro v1.1 flight controller, onboard vtx and onboard uart elrs receiver are controlled by ESP32 chip , now you have a free set of  UART and you can flash single ExpressLRS firmware for the Mobula8 ELRS .
Flight Controller | X12 ELRS Pro v1.1 AIO 5-IN-1 Flight controller MCU:STM32F411CEU6 (100MHZ, 512K FLASH) ,ESP32-PICO-D4 Sensor: ICM42688P(SPI connection) Mount hole size: 25.5mm*25.5mm Power supply: 1-2S battery input (DC 2.9V-8.7V) Built-in 12A(each) Blheli_S 4in1 ESC Built-in Betaflight OSD(SPI Control) Built-in 5.8G OpenVTX 0mw~400mw (MSP control) Built-in UART ExpressLRS v3.0.0 Built-in voltage meter sensor , voltage meter scale 110 Built-in current meter sensor , current meter scale 470 |
Onboard 4in1 ESC
| Power supply: 1-2S LiPo/LiPo HV Current: 12A continuous peak 15A (3 seconds) Support BLHeliSuite programmable Firmware target: Z_H_30 Default protocol: DSHOT300 Bluejay firmware ready
|
Onboard uart ExpressLRS 2.4GHz Receiver
| Packet Rate option: 50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version: V3.0 RF Frequency: 2.4GHz Antenna : SMD antenna Telemetry output Power: <12dBm Receiver protocol: Serial_based CRSF Compatible with ExpressLRS V3.x.x TX Module Could flash single ELRS receiver firmware by Wifi ExpressLRS firmware target: Generic ESP32 2.4Ghz Rx and VTx
|
Onboard 5.8g OPENVTX
| Firmware version: OPENVTX Smartaudio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power: 0/RCE/25mw/100mw/400mw Power supply: DC 5V Current (5v): <650ma (400mw)
|
Features:Â
X12 ELRS Pro v1.1 5-IN-1 AIO flight controller built-in 2.4G ELRS V3.0 and OPENVTX
VTX Power up to 400mw
ELRS V3.0 (Default), could flash elrs firmware for the receiver by wifi
EX1103Â KV110000Â motors
CaddxFPV Ant FPV camera
Smooth and powerful
Compatible for 1S-2S Lipo/LIHV battery
Recommend 2S 450mah/550mah/650mah battery (Not include)
Specifications: ( Manual for UART ELRS / ELRS / Frsky / PNP or TBS version )
Brand Name: Happymodel
Item Name: Mobula8 1-2S 85mm Micro FPV whoop drone
Wheelbase: 85mm
Size: 120mm*120mm*50mm
Weight: 43g
Receiver option:
2.4G ELRS SPI(Support ELRS v2.0, provide firmware could compatible with elrs v3.0)
SPI Frsky D8/D16Â not compatible with EMAX E6 radio
SPI Flysky AFHDS2A
PNP (without onboard receiver)
TBS version(with external TBS CRSF NANO RX)
EX1103 KV11000 brushless motor | Mode: EX1103 KV11000 Configu-ration:9N12P Stator Diamter:11mm Stator Length:3mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ13.5mm*15.5mm Weight(g):3.8g No.of Cells(Lipo):1-2S |
Gemfan Hurricane 2023 tri-blade propellers(4cw+4ccw) | Weight:0.88g Material: PC Pitch:2.3inch Props Dia:52.17mm Center Thickness:5mm Center Hole Dia:1.5mm |
X12 5-IN-1 AIO flight controller | X12 ELRS V2.1 flight controller built-in ELRS 2.4G receiver Target: CRAZYBEEF4SX1280 X12 Frsky V2.1 flight controller built-in SPI Frsky 2.4G receiver Target: CRAZYBEEF4FR X12 Flysky V1.0 flight controller built-in SPI Flysky 2.4G receiver Target: CRAZYBEEF4FS X12 PNP V1.1 flight controller without onboard receiver Target: CRAZYBEEF4DX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: ICM20689 or ICM42688P(SPI connection) Mount hole size: 25.5mm*25.5mm Power supply: 1-2S battery input (DC 2.9V-8.7V) Built-in 12A(each) Blheli_S 4in1 ESC Built-in Betaflight OSD(SPI Control) Built-in 5.8G OpenVTX 0mw~400mw Built-in ExpressLRS 2.4G,Frsky D8/D16,Flysky AFHDS 2A Built-in voltage detection Built-in current sensor |
Onboard 4in1 ESC | Power supply: 1-2S LiPo/LiPo HV Current: 12A continuous peak 15A (3 seconds) Support BLHeliSuite programmable Firmware target: Z_H_30 Default protocol: DSHOT300 Support Bluejay firmware |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version: V2.0 RF Frequency: 2.4GHz Antenna : SMD antenna Telemetry output Power: <12dBm Receiver protocol: SPI ExpressLRS Compatible with ExpressLRS V2.0 TX Module Couldn’t flash separately ExpressLRS firmware Could flash FC firmware to support ExpressLRS v3.0 TX module |
Onboard SPI Frsky D8/D16 receiver Versio | SPI BUS receiver Frsky D8/D16 compatible Compatible Non EU transmitter D8/D16 modelChannels: 8ch/16ch No ground interference ( Transmitter and receiver 1 m from the ground): 200meterFailsafe support |
Onboard SPI Flysky receiver Version | SPI BUS receiver Protocol: AFHDS-2A Channels: 14ch(AFHDS-2A) No ground interference ( Transmitter and receiver 1 m from the ground): 200meter Failsafe support |
PNP Version (without onboard receiver) | Full UART1 for external Receiver Support CRSF/GHOST/SBUS/IBUS/DSMX protocol IR1 pad(invert RX1) used for SBUS input |
External TBS CRSF Nano receiver version | Original TBS Receiver  ,CRSF Protocol , Official TBS transmitter compatible |
Onboard 5.8g OPENVTX | Firmware version: OPENVTX Smartaudio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power: 0/RCE/25mw/100mw/400mw Power supply: DC 5V Current (5v): <650ma (400mw) |
Caddx ANT 1200tvl camera | Image Sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Weight: 2g (N.W.)
|
Package Included:
1*Â Happymodel Mobula8 RC Drone