Specifications:
Â
 | APEXEV0DC5 | APEXEV0DC5 MAX(with prints) | APEXEV0DC7 | APEXEV0DC7 MAX(with prints) |
Wheelbase | 245mm | 340mm |
Dimensions | About 187mmx230mmx35mm (excluding prints) | About 222mmx309mmx35mm (excluding prints) |
Weight | About 145g | About 171g | About 178g | About 194g |
Structure | DC structure |
Thickness | Arm 5.5mm, upper plate 2.0mm, bottom plate 2.5mm, splint 2.5mm |
Machine head material | 7075 aluminum alloy CNC |
Camera side panel | 3D printed TPU |
Aluminum column material | 7075 hexagonal aluminum column |
Adaptable paddle size | 5-5.1 inch | 7 inch |
Flight control hole distance | 20*20mm(M3),30.5*30.5mm(M3) |
Tail image transmission mounting hole distance | 20*20mm(M2),25.5*25.5mm(M2) |
Camera installation width | 20mm/19mm |
Internal height | About 20-28mm |
Motor mounting hole distance | 16*16mm(M3),19mm*19mm(M3) |
Adapted to image transmission | DJI O3 Air Unit/VISTA air unit/analog, etc. |
Plate material | 3K (T700 grade) |
Adapted to GPS | - | BZ181 | - | Â BZ181 |
      Print list | - | 1x base for Gopro 4x arm protection base 1x front lip protector 1x Universal antenna base (adaptable to XT60 power head, BZ181 GPS, ELRS915/2.4, SMA double hole, DJI O3 antenna, VISTA antenna, etc.) | - | 1x base for Gopro
4x arm protection base 1x front lip protector, 1x Universal antenna base (adaptable to XT60 power head, BZ181 GPS, ELRS915/2.4, SMA double hole, DJI O3 antenna, VISTA antenna, etc.) |
Â
The Following Parts are compatible ( NOT Included):
| DC5Â | DC5 Max | DC7 | DC7 Max |
Brushless Motor | iFlight XING-E Pro 2207 1800KV 3-6S / 2450KV 2750KV 2-4S
| FlyFishRC Flash 2306 1750KV 6SÂ
| iFlight XING2 2809 1250KV 6S
| iFlight XING2 2809 1250KV 6S |
|
Propeller | iFlight Nazgul F5 5.1Inch 3-blade
| HQProp 6x3x3 6030 Tri-bladeÂ
| HQProp DP7X4X3 7 Inch
| HQProp DP7X4X3 7 Inch
|
|
VTX | Darwin Baby Ape 5.8G 40CH 25/100/200mW
| DJI O3 Air Unit
| GEPRC VTX 5.8G PitMode/25/200/ 600/1600/2500mW | DJI O3 Air Unit
|
|
FPV Camera | Caddx Ratel 2 1200TVL
| DJI O3 Air Unit
| Caddx Ratel 2 1200TVL
| DJI O3 Air Unit
|
|
Lipo Battery | CNHL Black Series  6S 22.2V 1300mAh 100C
|
ZOP Power  22.2V 1500mAh 100C 6S
| 3300mAh 100C 6S Lipo
| 3300mAh 100C 6S Lipo
|
|
Package Included:
1x Frame Kit ( Unassembled)