Parameters of Product:
Optional Version | M10-12 GPS | M10-18 GPS | M10-25Q GPS |
|
Chip | M10 | M10 | M10 |
|
Frequency | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 |
|
Power supply | 5V | 5V | 5V |
|
Size | 12*16*4.5mm | 18*18*8mm | 25*25*8mm |
|
Weight | 2.3g | 7.2g | 12.2g |
|
Interface | SH0.8-4P connector,PCB pad | SH1.0-4P connector,PCB pad | SH1.0-6P connector, PCB pad |
|
Antenna | Ceramic Antenna | Ceramic Antenna | Ceramic Antenna |
|
Receiving channels | 72 search channels | 72 search channels | 72 search channels |
|
Baud rate | 115200 | 115200 | 115200 |
|
Output protocol | UBLOX | UBLOX | NMEA、UBLOX dual protocol, I2C(Mag) |
|
Compass | NO | NO | QMC5883L |
|
Output frequency | 1Hz-10Hz,default 10Hz | 1Hz-10Hz,default 10Hz | 1Hz-10Hz,default 10Hz |
|
Speed accuracy | 0.05m/s | 0.05m/s | 0.05m/s |
|
Horizontal positioning accuracy | 2D ACC1.5m(open-air) | 2D ACC1.5m(open-air) | 2D ACC1.5m(open-air) |
|
Receive sensitivity | Trace-162dBm,capture-160dBm | Trace-162dBm,capture-160dBm | Trace-162dBm,capture-160dBm |
|
Working temperature | -40℃ ~ + 85℃ | -40℃ ~ + 85℃ | -40℃ ~ + 85℃ |
|
Storage temperature | -40℃ ~ + 105℃ | -40℃ ~ + 105℃ | -40℃ ~ + 105℃ |
Product Description:
(1) Adopts 10th generation chip to design the u-blox output protocol and 10Hz output frequency, lower power consumption, and fast positioning.
(2) High-quality ceramic antenna with strong performance and effective reception of satellte signals.
(3) M10-25Q integrates QMC5883L compass for a wider range of applications
(4) Miniaturized and multi-specification design, easy to install, suitable for the installation of drones of various sizes on the market.
(5) Supports two connection methods: direct plug-in, soldering pad, with strong compatibility.
Package included:
1x GPS
1x Cable